WEST VIRGINIA HIGH SCHOOL BOYS CHAMPIONS
|
WVSLA BOYS CHAMPIONS |
||
| DIVISION 1 | YEARS | |
| UNIVERSITY | 6 | 2011, 2013, 2014, 2015, 2017, 2018 |
| MORGANTOWN | 4 | 2008, 2012, 2023, 2025 |
| WHEELING CENTRAL | 3 | 2010, 2016, 2019 |
| SPRING MILLS | 2 | 2021, 2022 |
| FAIRMONT SENIOR | 1 | 2009 |
| GEORGE WASHINGTON | 1 | 2024 |
| DIVISION 2 | YEARS | |
| BERKELEY COUNTY LC | 2 | 2014, 2017 |
| FAIRMONT SENIOR | 2 | 2018, 2019 |
| MARTINSBURG | 2 | 2021, 2023 |
| HEDGESVILLE | 2 | 2022, 2024 |
| CAPITAL | 1 | 2015 |
| SPRING MILLS | 1 | 2016 |
| MOUNTAIN STATE LC | 1 | 2025 |
|
WVSLA BOYS RUNNERS UP |
||
| DIVISION 1 | YEARS | |
| GEORGE WASHINGTON | 5 | 2015, 2016, 2017, 2018, 2023 |
| MORGANTOWN | 3 | 2009, 2011, 2013 |
| WHEELING CENTRAL | 3 | 2014, 2021, 2022 |
| UNIVERSITY | 3 | 2008, 2010, 2024 |
| LINSLY SCHOOL | 2 | 2012, 2025 |
| SPRING MILLS | 1 | 2019 |
| DIVISION 2 | YEARS | |
| JOHN MARSHALL | 2 | 2018, 2023 |
| MOUNTAIN STATE LC | 2 | 2022, 2024 |
| HUNTINGTON | 1 | 2014 |
| BERKELEY COUNTY LC | 1 | 2015 |
| CAPITAL | 1 | 2016 |
| BUCKHANNON UPSHUR | 1 | 2017 |
| HARRISON COUNTY LC | 1 | 2019 |
| PUTNAM COUNTY LC | 1 | 2021 |
| JEFFERSON COUNTY LC | 1 | 2025 |
| GIRLS CHAMPIONS | CHAMPIONSHIP SITES |
HISTORY of Lacrosse
in West Virginia
WVSLA
Front Page
LaxInWV Front Page
![]()