UNIVERSITY |
UHS BOYS GOALS LEADERS |
UHS BOYS ASSISTS LEADERS |
||||||||||
SINGLE GAME - PER SEASON HIGH |
SINGLE GAME - PER SEASON HIGH |
||||||||||
GRADE |
POS |
OPPONENT |
GOALS |
GRADE |
POS |
OPPONENT |
ASSISTS |
||||
1998 | John Barker | 12 | A | Bethel Park | 4 | 1998 | Dan Koepke | 9 | A | Bethel Park | 3 |
" | Dan Koepke | 9 | A | Seton LaSalle | 4 | 1999 | Dan Koepke | 10 | A | Baldwin | 3 |
1999 | Ty Ferretti | 11 | A | Morgantown | 6 | " | Steve Williams | 10 | M | Shaler Area | 3 |
" | Dan Koepke | 10 | A | Pine Richland | 6 | 2000 | Dan Koepke | 11 | A | Shaler Area | 4 |
2000 | Dan Koepke | 11 | A | North Catholic | 7 | 2001 | Justin Kirkpatrick | 11 | A | Baldwin | 5 |
2001 | Steve Williams | 12 | M | Morgantown | 7 | 2002 | Justin Kirkpatrick | 12 | A | Vincentian | 7 |
2002 | Shaun Loetterle | 10 | A | Vincentian | 6 | 2003 | Mark Denome | 12 | M | Erie Spears | 3 |
" | Austin Rothrock | 12 | M | Vincentian | 6 | " | Andy Koepke | 11 | A | Vincentian | 3 |
2003 | Shaun Loetterle | 11 | A | Trinity | 5 | " | Matt Koepke | 11 | A | Quaker Valley | 3 |
2004 | Shaun Loetterle | 12 | A | South Hagerstown | 8 | " | Matt Koepke | 11 | A | Allderdice | 3 |
" | Shaun Loetterle | 12 | A | at Canon McMillan | 8 | " | Jeremy Magean | 11 | A | Trinity | 3 |
2005 | Corey Snyder | 12 | A | at McDowell | 5 |
2004 |
Shaun Loetterle |
12 |
A |
Vincentian |
5 |
" | Corey Snyder | 12 | A | at Fairmont Senior | 5 | 2005 | Andrew Pahl | 12 | A | Quaker Valley | 3 |
" | Corey Snyder | 12 | A | at Vincentian | 5 | " | Andrew Pahl | 12 | A | at Fairmont Senior | 3 |
" | Brice Forst | 10 | M | Quaker Valley | 5 | " | Corey Snyder | 12 | A | Quaker Valley | 3 |
2006 | Brice Forst | 11 | M | at Shaler Area | 4 | " | Corey Snyder | 12 | A | at Vincentian | 3 |
2007 | Brice Forst |
12 |
A |
at Morgantown |
5 |
2006 | Scott Adams | 11 | A | Fairmont Senior | 3 |
" | Andrew Long | 12 | A | Baldwin | 5 | 2007 | Brice Forst | 12 | A | at St. Albans | 4 |
" |
Andrew Long | 12 | A | at Linsly | 5 | " | Andrew Long | 12 | A | at Linsly | 4 |
2008 | Zach Coakley | 12 | A | at Morgantown* | 8 | 2008 | Zach Coakley | 12 | A | Wheeling Park | 4 |
2009 | Josh Dudley | 11 | M | Washington Knights | 7 | " | Josh Dudley | 10 | M | Fairmont Senior | 4 |
2010 | Kris Lankford | 11 | M | Morgantown | 6 | 2009 | Ben Coakley | 11 | A | Buckhannon-Upshur | 3 |
2011 | Shane Thompson | 10 | A | Bridgeport | 7 | " | Jacob Frame | 12 | A | Washington Knights | 3 |
2012 | Shane Thompson | 11 | A | Wheeling Park | 9 | 2010 | Brock Karolcik | 11 | A | Linsly School | 5 |
2011 | Brock Karolcik | 12 | A | Fairmont Senior | 5 | ||||||
" | Shane Thompson | 10 | A | at Wheeling Park | 5 | ||||||
2012 | Alex Battin | 11 | A | Vincentian | 5 | ||||||
" | Alex Battin | 11 | A | George Washington | 5 | ||||||
* WVSLA Championship Game MVP
Back to UHS Index Page - WVSLA Front Page - LaxInWV Front Page