THE LINSLY SCHOOL - 2013 ROSTER
NO POS CLASS NAME GAMES GOALS ASSISTS PTS. PCT.
2 G Cristian Dlesk 8 30 SAVES 33 GA .476
4 M 9 Jorrdan Patrick 12 14 6 20 1.67
8 A 12 Chris Reardon 12 34 13 47 3.92
9 M 11 Austin Good
11 D 11 Daniel Truong 12 0 1 1 0.08
12 M 10 Brady Bower 12 4 3 7 0.58
13 M 10 Bryan Mckenzie 12 10 19 29 2.42
14 D 12 Isaac Lee 12 0 1 1 0.08
15 LSM 12 Ben Morano 11 1 2 3 0.27
16 A 11 Devin Lenkey 12 11 14 25 2.08
18 M 10 Seth Storch 9 1 0 1 0.11
19 M 12 Zach Herron 12 33 21 54 4.50
24 M 10 Casey O'Korn 12 21 8 29 2.42
27 D 12 Brooks Simmons 12 0 1 1 0.08
29 D 12 Marc Gittings
34 M 10 Matt Schwarz
M 11 Brandon Henry 11 2 1 3 0.27
M 9 Thomas Mosman 9 0 1 1 0.11
D 9 DJ Weaver
D Noah
G Drennen Atherton 9 80 SAVES 46 GA .635