HURRICANE - 2013 ROSTER
NO POS CLASS NAME GAMES GOALS ASSISTS PTS. PCT.
1 M 10 TJ Henry 11 10 2 12 1.09
2 M 12 Tyler Sovine 11 27 9 36 3.27
3 M 12 JD Hunley 11 17 4 21 1.91
5 M 10 Luke Earls 11 8 0 8 0.73
6 M 10 Jacob Fletcher 11 1 1 2 0.18
7 A 11 Brody Fulks 11 3 1 4 0.36
8 A 10 Will Painter 11 6 1 7 0.64
9 M 10 James Davie 11 1 1 2 0.18
11 A 12 Jeremy Canterbury 11 1 4 5 0.45
12 A 10 Jared Whited
13 D 10 Alec Hayes
14 A 9 Ty Bayliss 11 1 0 1 0.09
15 G 12 Thomas Adkins 9 96 SAVES 37 GA .722
16 A 10 Will Maynard
17 A 9 Darrin Doering 11 8 0 8 0.73
18 M 11 Andrew Brooks
19 D 11 Pierce Persinger
20 D 9 Timmy Tucker
21 M 9 Gavin Stockwell 11 2 0 2 0.18
22 D 11 Dom Pauley 11 3 0 3 0.27
22 D 12 Josh Ellis 11 3 2 5 0.45
24 D/G 10 Evan Henry 3 18 SAVES 7 GA .720
25 D 10 Austin Harper
30 D 10 Stefan Carrol