BUCKHANNON-UPSHUR |
||
BUHS BOYS GOALS LEADERS |
BUHS BOYS ASSISTS LEADERS |
||||||||||
SINGLE GAME - PER SEASON HIGH |
SINGLE GAME - PER SEASON HIGH |
||||||||||
GRADE |
POS |
OPPONENT |
GOALS |
GRADE |
POS |
OPPONENT |
ASSISTS |
||||
2008 | Dakota Davis | 12 | A | at St. Albans | 4 | 2008 | Jake Moss | 11 | A | at St. Albans | 2 |
2009 | Ryan Lockwood | 11 | M | George Washington | 3 | 2009 | Ryan Lockwood | 11 | M | at Herbert Hoover | 2 |
" | Brandon Shingleton | 11 | A | at Herbert Hoover | 3 | 2010 | Matt Floyd | 12 | M | Bridgeport | 3 |
2010 | Ryan Lockwood | 12 | A | Herbert Hoover | 6 | " | Ryan Lockwood | 12 | A | Bridgeport | 3 |
" | Nathan Lynch | 11 | A | at Capital | 3 | ||||||
2017 | Dylan Perkins | 12 | M |
at John Marshall Semifinals |
7 | 2017 |
Austin Carpenter Ian Greenough Cameron Payne |
12 11 12 |
M M A |
Saint Albans Bridgeport Huntington |
4 4 4 |