BUCKHANNON-UPSHUR - 2017 ROSTER
NO NAME CLASS  POS GAMES GOALS ASSISTS PTS. PCT.
1 Haven Tyson 9 A/M 13 1 2 3 0.20
3 Bryce Pearson 11 M 4 0 1 1 0.30
4 Cameron Ware 10 M 4 0 1 1 0.30
5 Ilan Rice 11 D 11 0 1 1 0.10
8 Levi Myers 12 A 13 24 9 33 2.50
9 Dane Seech 12 LSM/D 10
10 Kyle Reynolds 11 M 2 1 0 1 0.50
11 Ian Greenough 11 M 11 4 8 12 1.10
12 Dawson Carpenter 9 LSM/D 12 1 0 1 0.10
14 Christian Darnall 10 A 14
16 Austin Carpenter 12 M 13 9 16 25 1.90
18 Dylan Perkins 12 M 13 35 5 40 3.10
19 Tanner Hardman 9 A 11 1 2 3 0.30
21 Christian Hicks 12 LSM 13 1 0 1 0.10
22 Cody Helm 12 D 13
24 Brian Carson 12 M 3
32 Levi Ryan 10 A 10 2 4 6 0.60
33 Wayland Atwell 10 D 5
34 Cameron Payne 12 A 13 37 18 55 4.20
36 Jared Propst 9 G/D 4
38 Adaryus Gillium 10 M
40 Christian Boggs 12 D 4
44 Bobby Barnett 9 M
54 Cole Tonkin 11 M 9 4 4 8 0.90
59 Matthew Carson 9 M
69 Brock Lewis 10 D 6
86 Chase Hawkins 12 LSM/D 12 0 2 2 0.20
88 Chase Farrar 12 G 3 5 SAVES 5 GA
97 Nathan Kelly 9 M
99 Jack Wilson 9 G 13 150 SAVES 99 GA