BOYS - DIVISION 1 |
BOYS - DIVISION 2 |
GIRLS |
~ EAST REGION ~ | ~ EAST REGION ~ | ~ EAST REGION ~ |
FAIRMONT SENIOR | HEDGESVILLE | FAIRMONT SENIOR |
MORGANTOWN | JEFFERSON COUNTY LC | MORGANTOWN |
SPRING MILLS | MARTINSBURG | MARTINSBURG |
UNIVERSITY | MUSSELMAN | MUSSELMAN |
PRESTON | PRESTON | |
SPRING MILLS | ||
~ WEST REGION ~ | UNIVERSITY | |
BUCKHANNON-UPSHUR | ||
~ WEST REGION ~ | CAPITAL | ~ WEST REGION ~ |
GEORGE WASHINGTON | HARRISON COUNTY LC | BUCKHANNON-UPSHUR |
JOHN MARSHALL | MOUNTAIN STATE LC | CAPITAL |
LINSLY SCHOOL | SAINT ALBANS | GEORGE WASHINGTON |
WHEELING CENTRAL | HARRISON COUNTY LC | |
WHEELING PARK | ~ INACTIVE ~ | JOHN MARSHALL |
BERKELEY COUNTY LC | SAINT ALBANS | |
BRIDGEPORT | WHEELING PARK | |
HUNTINGTON | ||
KANAWHA VALLEY LC | ~ INACTIVE ~ | |
PUTNAM COUNTY LC | BERKELEY COUNTY LC |
BOYS - DIVISION 1 |
BOYS - DIVISION 2 |
GIRLS |