WEST VIRGINIA SCHOLASTIC LACROSSE ASSOCIATION
GOALIE STATS - 2013
Updated: May 23 - 12:00 PM
 
GOALS
  GOALIE GRADE TEAM GAMES SAVES AGAINST %
1. Adkins, Thomas 12 Hurricane 9 96 37 .722
2. Pitts, Denzel 12 Fairmont Senior 16 204 103 .664
3. Battin, Kienan 9 University 16 71 38 .651
4. Bachman, Coty 10 Wheeling Park 17 151 86 .637
5. Atherton, Drennen Linsly School 9 80 46 .635
6. Topping, Tre Hunitngton 9 150 87 .633
7. Salazar, Ian 10 George Washington 14 142 97 .594
8. Toth, Billy 12 University 19 94 69 .577
9. Campbell, J.P. 12 Morgantown 12 122 91 .573
10. Sphar, Chris 10 Preston 16 239 191 .556
11. Posey, Seth 10 Martinsburg 13 116 93 .555
12. Bishop, Shawn 10 Wheeling Park 9 23 20 .535
13. Vance, Patrick 10 Capital 13 109 95 .534
14. Blevins, Alex 10 Bridgeport 15 148 144 .507
15. Dlesk, Cristian Linsly School 8 30 33 .476
16. Robrecht, Chad 11 Wheeling Central 15 106 117 .475
17. Nichols, Hayden Herbert Hoover 12 62 103 .376
LESS THAN 8 GAMES
18. Gaphery, Bryce Wheeling Central 2 4 1 .800
19. Trefz, Drew Fairmont Senior 3 22 7 .759
20. Strong, Harrison 9 Bridgeport 5 23 8 .742
21. Powers, Mitchell Morgantown 3 8 3 .727
22. Henry, Evan 10 Hurricane 3 18 7 .720
23. Trump, Hunter 11 George Washington 4 10 4 .714
24. Nolte, Daniel Buckhannon-Upshur 1 22 11 .667
25. JD Ironfield Morgantown 5 24 16 .600
26. Browning, Chase Hunitngton 1 3 2 .600
27 Martin, Jeremy 9 Capital 6 12 10 .545
28 Wiseman Bridgeport 4 35 32 .522
29 Shafer, Jake Herbert Hoover 5 20 34 .370
TO SCORING LEADERS TO TEAM STANDINGS
Text Box: SAVE DEFINITION (from the NCAA men's rule book )
Save: A save is recorded any time a ball is stopped or deflected by the goalkeeper's body or crosse in such a manner that had the ball not been stopped or deflected, it would have entered the goal.
Shop At Lacrosse.com